Skimmed Milk Powder Test
We posses one of the best equipped, structured laboratories with dozen of highly qualified staff. We rigorously test procured milk using various modern technology recommended by prestigious leading laboratories in India. Here are some of the examples of what we test in our Skimmed Milk:
Orgaloleptic Test and Temperature
S.No. | Characteristics | Requirements | Method of Test Ref to |
1 | Protein % by (Kjeldhaul Method) | 36.00 | |
2 | Moisture, percent by mass,Max | 4.00 | IS: 11623 |
3 | Total solids(milk solids and added salt),percent by mass, Min. | 96.00 | SEE NOTE |
4 | Milk fat , percent by mass,Max | 1. 5 | IS: 11721 |
5 | Insolubility index ,ml ,Max(Spray dried) | 1. 5 | IS:12759 |
6 | Total ash (on dry basis) percent by mass,Max | 8.2 | IS:14433(Part-1) |
7 | Titratable acidity (as lactic acid ) percent by mass,Max | 1.5 | IS:11766 |
8 | Bacterial Count (Max.) per gram | 50,000 | IS:5402 |
9 | Coli form Count in 0.10 gm | Absent | IS:5401 |
10 | Note : From the mass of , as obtained in the method prescribed in IS 11623 , Calculate the percentage of total solids. |
Testing Requirement and Method, Extra Grade
S.No. | Characteristics | Requirements | Method of Test Ref to | |
1 | Taste & flavour | IS:10030:1981 | ||
2 | Protein % by (Kjeldhaul Method) | 36.00 | ||
3 | Moisture, percent by mass,Max | 3.50 | IS: 11623 | |
4 | Total solids(milk solids and added salt),percent by mass, Min. | 96.50 | SEE NOTE | |
5 | Milk fat , percent by mass,Max | 1. 25 | IS: 11721 | |
6 | Insolubility index ,ml ,Max(Spray dried) | 0. 5 | IS:12759 | |
7 | Total ash (on dry basis) percent by mass,Max | 8.2 | IS:14433(Part-1) | |
8 | Titratable acidity (as lactic acid ) percent by mass,Max | 1.5 | IS:11766 | |
9 | Bacterial Count (Max.) per gram | 40,000 | IS:5402 | |
10 | Coli form Count in 0.10 gm | Absent | IS:5401 | |
11 | Staphylococus aureus in 0.1g | Absent | IS:5887(Part 2)1976 | |
12 | Salmonella in 25 g | Absent | IS:5887(Part 3)1976 | |
13 | Shigella in 25 g | Absent | IS:5887(Part 3)1976 | |
Note : From the mass of , as obtained in the method prescribed in IS 11623 , Calculate the percentage of total solids. |