Toned Milk
Product Details
* Product Name
Toned Milk
* Description
Toned Milk – a perfect blend of good health and wholesome taste. It’s an ideal choice for people in search of a nutritionally balanced diet that does not compromise on taste. It is the right way to stay fit and fine, jolly and cheerful.
* Packing
200 ml, 500 ml & 1 ltr
* Composition
Milk Fat- 3% & Milk SNF-8.5 %
* Nutritional Information
Nutritional Information | |
Amount per | 100 ml |
Energy | 58 kcal |
Energy from FAT | 27 kcal |
Total FAT | 3 g |
Saturated FAT | 1.9 g |
Cholesterol | 8 mg |
Total Carbohydrate | 4.7 g |
Added Sugar | 0 g |
Protein | 3.1 g |
Calcium | 150 mg |
Phosphorus | 130 mg |
Sodium | 50 mg |
Thiamine | 42.5 mcg |
Riboflavin | 120 mcg |
Niacin | 100 mcg |
Folic Acid | 7.5 mcg |
Vit. A(Retinol) | 32 mcg |
*Approx. values |